
Property Attributes
- MLS#4461510
- TypeSingle Family
- CountyGEAUGA
- CityMontville
- NeighborhoodJoann Sub
- Zip44064
- StyleColonial
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1986
- Lot Size1.99 Acres
Data Source:
MLSNow
Property Description
Stunning Colonial, Large Eat-in Kitchen with Kraftmaid cabinets, Hardwood floors, Ceiling fans in all rooms, Oak trim, trey ceiling in Dining room and Master bedroom, 24x12 screened in porch, Trex Deck, Geothermal heating/cooling, 13x6 pantry/mudroom.
Price History | |
---|---|
5/25/2023 | Listed $349,900 |
5/30/2023 | 1% - $349,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, WaterSoftener, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Basement | PartiallyFinished |
Buyer Agent Compensation | $3 |
Carport Y/N | No |
City | Montville |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Geauga |
Directions | Between Rt 528 & Plank. |
Elementary School District | Berkshire LSD |
Exterior Features | Deck, PavedDriveway, Porch, Shed |
Facing Direction | Southeast |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Geothermal, Other |
High School District | Berkshire LSD |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Middle/Junior School District | Berkshire LSD |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Sheds |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Percent Ownership | Resident |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | SecuritySystem |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Joann |
Subdivision Name | Joann Sub |
Terms | Conventional, FHA |
Topography | Hill |
Total Rooms | 13 |
Township | Montville Township-Ledgemont |
View | TreesWoods |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/16540-Joann-Dr-Montville-OH-44064/unbranded |
Waterfront Y/N | No |
Year Built | 1998 |
Year Built Details | Actual YBT |
Interior Features
Above Grade Finished Area | 1986.0 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Attachedgarageyn | Yes |
---|---|
Days on Market | 7 |
Living Area | 1986.0 |
Showing Instructions | Call Seller |
Building Area Total | 1986.0 |
Crops Included Y/N | No |
Fencing | ChainLink |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | RollingSlope |
Lot Size Acres | 1.99 |
Lot Size Area | 1.99 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Detached, Garage |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool